Domain Registration

Popular TLDs

.com

$10.99

Register

.net

$13.49

Register

.org

$13.99

Register

.xyz

$14.99

Register

Domain Registration Pricing

TLD
Registration
Renewal
Transfer
.com $10.99 $10.99 $10.99
.net $13.49 $13.49 $13.49
.org $13.99 $13.99 $13.99
.info $23.99 $23.99 $23.99
.co $31.99 $31.99 $31.99
.xyz $14.99 $14.99 $14.99
.uk $9.99 $9.99 $
.site $33.99 $23.99 $33.99
.ca $16.99 $17.99 $16.99
.kim $22.99 $22.99 $22.99
.name $11.99 $11.99 $11.99
.company $8.99 $8.99 $8.99
.community $32.99 $32.99 $32.99
.com.tr $10.00 $10.00 $10.00
.av.tr $6.99 $6.99 $6.99
.us $11.99 $11.99 $11.99
.engineer $32.99 $33.99 $32.99
.engineering $52.99 $53.99 $52.99
.enterprises $32.99 $32.99 $32.99
.cafe $32.99 $32.99 $32.99
.global $76.99 $77.99 $76.99
.computer $32.99 $32.99 $32.99
.social $33.99 $34.99 $33.99
.software $32.99 $32.99 $32.99
.es $8.99 $8.99 $
.solutions $22.99 $23.99 $22.99
.capital $52.99 $53.99 $52.99
.eu $9.99 $9.99 $9.99
.vc $39.99 $40.99 $39.99
.agency $21.99 $22.99 $21.99
.ventures $52.99 $53.99 $52.99
.network $21.99 $22.99 $21.99
.store $61.99 $39.99 $61.99
.red $22.99 $22.99 $22.99
.studio $25.99 $25.99 $25.99
.video $23.99 $24.99 $23.99
.limited $32.99 $32.99 $32.99
.style $32.99 $32.99 $32.99
.vip $19.99 $19.99 $19.99
.link $11.99 $12.99 $11.99
.live $25.99 $25.99 $25.99
.support $21.99 $22.99 $21.99
.asia $16.99 $16.99 $16.99
.cc $13.99 $13.99 $13.99
.center $22.99 $23.99 $22.99
.one $10.99 $11.99 $10.99
.sx $37.99 $37.99 $37.99
.online $39.99 $27.99 $39.99
.systems $22.99 $23.99 $22.99
.de $8.99 $8.99 $8.99
.host $93.99 $85.99 $93.99
.ltd $22.99 $23.99 $22.99
.hosting $458.99 $458.99 $458.99
.rocks $13.99 $13.99 $13.99
.team $32.99 $32.99 $32.99
.website $25.99 $19.99 $25.99
.tech $55.99 $35.99 $55.99
.click $11.99 $12.99 $11.99
.ru $6.99 $7.99 $
.technology $21.99 $22.99 $21.99
.cloud $22.99 $12.99 $11.99
.best $100.99 $101.99 $100.99
.club $20.99 $20.99 $20.99
.sale $32.99 $32.99 $32.99
.me $34.99 $35.99 $29.99
.today $22.99 $23.99 $22.99
.bio $78.99 $79.99 $78.99
.biz $20.99 $21.99 $20.99
.top $10.99 $7.99 $7.99
.international $21.99 $22.99 $21.99
.blog $29.99 $30.99 $29.99
.codes $52.99 $53.99 $52.99
.coffee $33.99 $34.99 $33.99
.download $31.99 $7.99 $8.99
.game $458.99 $458.99 $458.99
.services $32.99 $32.99 $32.99
.trade $31.99 $7.99 $8.99
.trading $73.99 $73.99 $73.99
.jobs $148.99 $149.99 $148.99
.plus $32.99 $32.99 $32.99
.training $32.99 $32.99 $32.99
.travel $121.99 $121.99 $121.99
.shop $35.99 $36.99 $35.99
.business $8.99 $8.99 $8.99
.email $22.99 $23.99 $22.99
.shopping $32.99 $32.99 $32.99
.tv $39.99 $40.99 $39.99
.pro $22.99 $22.99 $22.99
.show $32.99 $32.99 $32.99
.ee $9.99 $9.99 $9.99
.fi $13.99 $13.99 $
.co.uk $12.00 $12.00 $12.00
.dev $17.99 $17.99 $17.99
.pl $6.00 $14.00 $6.00
.in $10.99 $11.99 $10.99
.id $23.99 $23.99 $23.99
.cn $8.99 $9.47 $8.99
.icu $9.23 $9.71 $9.23
.mobi $19.79 $20.27 $19.79
.nl $9.59 $10.07 $9.59
.org.tr $9.99 $9.99 $9.99
.app $19.79 $19.79 $19.79
.build $71.99 $72.47 $71.99
.chat $32.39 $32.87 $32.39
.cl $17.15 $17.15 $17.15
.design $47.99 $48.47 $47.99
.digital $32.39 $32.87 $32.39
.domains $32.39 $32.87 $32.39
.earth $22.79 $23.27 $22.79
.ec $52.79 $53.27 $52.79
.expert $52.79 $53.27 $52.79
.exchange $32.39 $32.87 $32.39
.events $32.39 $32.87 $32.39
.estate $32.39 $32.87 $32.39
.fashion $28.79 $29.27 $28.79
.finance $52.79 $53.27 $52.79
.financial $52.79 $53.27 $52.79
.fit $28.79 $29.27 $28.79
.fitness $32.39 $32.87 $32.39
.fm $123.59 $124.07 $123.59
.football $21.59 $22.07 $21.59
.fr $9.23 $9.76 $9.23
.fun $22.79 $23.27 $22.79
.futbol $13.19 $13.67 $13.19
.fyi $21.59 $22.07 $21.59
.gallery $21.59 $22.07 $21.59
.games $20.39 $20.87 $20.39
.garden $28.79 $29.27 $28.79
.gifts $32.39 $32.87 $32.39
.gift $19.19 $19.67 $19.19
.gmbh $33.59 $34.07 $33.59
.gold $94.79 $95.27 $94.79
.guide $32.39 $32.87 $32.39
.group $20.39 $20.87 $20.39
.guitars $28.79 $29.27 $28.79
.green $71.99 $72.47 $71.99
.guru $33.59 $34.07 $33.59
.health $80.51 $80.99 $80.51
.healthcare $52.79 $53.27 $52.79
.help $19.19 $19.67 $19.19
.hiphop $19.19 $19.67 $19.19
.hockey $52.79 $53.27 $52.79
.holdings $52.79 $53.27 $52.79
.holiday $52.79 $53.27 $52.79
.homes $40.91 $40.91 $40.91
.hospital $57.71 $58.19 $57.71
.house $32.39 $32.87 $32.39
.how $29.99 $30.47 $29.99
.io $65.99 $65.99 $65.99
.irish $16.79 $17.27 $16.79
.investments $94.79 $95.27 $94.79
.industries $32.39 $32.87 $32.39
.kitchen $52.79 $53.27 $52.79
.la $35.99 $36.47 $35.99
.land $32.39 $32.87 $32.39
.lat $29.99 $30.47 $29.99
.law $110.87 $111.35 $110.87
.lawyer $55.19 $55.67 $55.19
.lease $52.79 $53.27 $52.79
.legal $52.79 $53.27 $52.79
.life $32.39 $32.87 $32.39
.lighting $21.59 $22.07 $21.59
.lol $29.99 $30.47 $29.99
.london $49.19 $49.67 $49.19
.love $28.79 $29.27 $28.79
.luxury $575.99 $576.47 $575.99
.management $21.59 $22.07 $21.59
.market $31.19 $31.67 $31.19
.marketing $32.39 $32.87 $32.39
.markets $59.99 $60.47 $59.99
.mba $32.39 $32.87 $32.39
.media $32.39 $32.87 $32.39
.men $28.79 $3.47 $2.99
.menu $35.99 $36.47 $35.99
.miami $17.99 $18.47 $17.99
.moda $32.39 $32.87 $32.39
.mom $37.19 $37.67 $37.19
.money $32.39 $32.87 $32.39
.mortgage $46.79 $47.27 $46.79
.mx $46.79 $47.27 $46.79
.navy $32.39 $32.87 $32.39
.news $25.19 $25.67 $25.19
.ngo $43.19 $43.67 $43.19
.ninja $19.19 $19.67 $19.19
.nyc $28.79 $29.27 $28.79
.nz $15.59 $16.07 $
.ooo $28.79 $29.27 $28.79
.page $14.51 $14.51 $14.51
.partners $52.79 $53.27 $52.79
.parts $32.39 $32.87 $32.39
.party $28.79 $4.07 $3.59
.pet $15.59 $16.07 $15.59
.ph $48.83 $52.79 $25.07
.photo $28.79 $29.27 $28.79
.photography $22.79 $23.27 $22.79
.photos $21.59 $22.07 $21.59
.pics $19.19 $19.67 $19.19
.pictures $11.99 $12.47 $11.99
.pink $14.39 $14.87 $14.39
.pizza $52.79 $53.27 $52.79
.place $32.39 $32.87 $32.39
.press $71.99 $72.47 $71.99
.promo $15.59 $16.07 $15.59
.productions $32.39 $32.87 $32.39
.properties $32.39 $32.87 $32.39
.property $28.79 $29.27 $28.79
.protection $2881.19 $2881.67 $2881.19
.pub $32.39 $32.87 $32.39
.pw $8.99 $9.47 $8.99
.quebec $35.99 $36.47 $35.99
.racing $28.79 $4.07 $3.59
.recipes $52.79 $53.27 $52.79
.rent $65.99 $66.47 $65.99
.rentals $32.39 $32.87 $32.39
.repair $32.39 $32.87 $32.39
.report $21.59 $22.07 $21.59
.rest $35.99 $36.47 $35.99
.restaurant $52.79 $53.27 $52.79
.review $28.79 $4.07 $3.59
.reviews $23.99 $24.47 $23.99
.run $21.59 $22.07 $21.59
.salon $52.79 $53.27 $52.79
.sarl $32.39 $32.87 $32.39
.sc $107.99 $108.47 $107.99
.school $32.39 $32.87 $32.39
.science $28.79 $5.27 $4.79
.scot $39.59 $39.59 $39.59
.soccer $21.59 $22.07 $21.59
.space $8.39 $8.87 $8.39
.srl $38.39 $38.87 $38.39
.stream $29.99 $4.07 $3.59
.study $29.99 $30.47 $29.99
.supplies $21.59 $22.07 $21.59
.supply $21.59 $22.07 $21.59
.tel $15.59 $16.07 $15.59

Domain Registration Features

Learn more about what we offer with Domain Registration services.

Powerful Dashboard

Manage all your domain names with a unified powerful control panel.

DNS Management

MAnage all your DNS records easily.

Redirection

Use our redirection tool for manage your email and domain redirection.

Whois Privacy

Enable extra privacy with our whois privacy addon.

Name Servers

Create your special nameserver records.

Transfer Lock

Lock your domain to prevent unauthorized transfer requests.

Domain Registration Knowledegbase

What is Domain Registration?

Domain registration is the first process you need to step into the internet environment. Getting a registration service means registering ownership of a domain address for a certain period of time. Registration times generally range from 1 year to 10 years. Registration is a business relationship between a registrar and the registrant or company. Companies offering registration services will provide you with this process and can assist with additional services. In this case, when you register a domain from our site Vernode registrar and as a customer you will be registered.

How to Register a Domain?

Domain registration and management with Vernode is extremely simple and fast. To start a project you are planning, using our simple control panel, the registration process is very easy.

First, visit our Domain page and type the name you think for your project in the query field. Then our site will direct you to our control panel. Here you will see the different extensions of the keyword you selected along with the price detail. For example, you think a name like adsoyad.com but the .com extension is full. No need to panic, our control panel will check you other empty extensions and make a list. After selecting your free choice, you will be directed to the domain service settings page with the buy button. On this page, you will be offered additional or paid services that you can use with your domain. After making your selections from these services, you will continue to the shopping cart and member information page. If you have already purchased from our website and have a user account, you can login and jump directly to the payment step. However, if you don’t have an account, the control panel will allow you to create a new membership very quickly. The final step is to select your payment method and end your registration process by making your payment. Once your payment has been made successfully, the control panel will instantly register and direct you to the management screen.

Author: Emre S.
Author

Emre S.

Computer Engineer.